ATDSC IP 2100 Interactive Monitor
Features | IP 2100 |
| 21 |
Technology | Electromagnetic |
Display Resolution | 1920 x 1080 |
Contrast Ratio | 1000:01:00 |
Brightness | 300 cd/m2 |
Tablet Resolution | 2000lpi |
Reading Height | 5mm |
Pressure Levels | 2048 |
Tablet report rate | 200 reports / second |
Tablet Accuracy | +/- 0.5mm |
Interface | 15 pin D-sub, USB |
Pen | Electromagnetic Pen with |
USB Charger. Built-in rechargeable | |
battery with One time recharge | |
life 1000 Hrs. | |
Operation System | Windows 8 / 7 , VISTA , XP , |
MAC and LINUX |