Touch TV Interactive Flat Panel
IFP7550
LCD PANEL
Panel Size | 75" |
Type/ Tech | TFT LCD Module with DLED Backlight |
Display Area (mm) | 1649.66(H) x 927.94(V) (74.5 viewable) |
Aspect Ratio | 16:09 |
Resolution | 3840 x 2160 |
Colors | 1.07B colors (10bit) |
Brightness | 350 nits (typ.) 300 nits (min.) |
Contrast Ratio | 1200:1 (typ.) |
Response Time | 8 ms |
Viewing Angles | H = 178, V = 178 (typ.) |
Backlight | DLED |
Backlight Life | 30,000 Hours Min. |
Hardness | 7H |
TOUCH
Type/ Tech | IR Recognition |
Touch Resolution | 32767 x 32767 |
Touch Point | 20 points touch, 10 points writing |
Response Time | <15ms |
System | Windows 10 / Windows 8 / Windows 7 / Windows XP / Vista / Linux / Mac / Android / Wince / Chrome |
Life Time | 80,000hrs |
INPUT | |
HDMI | x 3 |
RGB / VGA | x 1 |
DisplayPort | x 1 |
Audio | x 1 |
CVBS (AV) | x 1 |
RS232 | x 1 |
PC Slot | x 2 |
OUTPUT | |
HDMI | x 1 (for all sources) |
Audio (Earphone out) | x 1 |
SPIDF | x 1 |
LAN | |
RJ45 | x 1 |
USB | |
2.0 Type A | x 3 (front x 1, for both embedded player and slotin PC) |
3.0 Type A | x 3 (front x 2, for both embedded player and slotin PC) |
2.0 Type B (For touch) | x 2 |
SPEAKERS | 16W x 2 |
BUILT-IN PC | |
Processor | ARM Cortex A53 Quad Core 1.2G Hz CPU |
Graphic | ARM Mali450 Quad Core |
Memory | 2GB DDR3 |
Storage | 16GB eMMC |
Networking | 10/100M auto identification and DHCP |
COMPATIBILITY | |
VGA | Refer to timing table |
HDMI | 3840x2160 |
DP | 3840x2160 |
CVBS | 480i |
POWER | |
Voltage | 100240VAC +/ 10% Wide Range |
Consumption | 430 W |
ERGONOMICS | |
Wall Mount (VESA ) | 800 x 400mm |
Screw | M8 x 25mm |
OPERATING CONDITIONS | |
Temperature ( C) | 32F to 104F (0C to 40C) |
Humidity | 10% ~ 90% non ondensing |
DIMENSIONS | |
Physical w/o Stand (mm / inch) | 1763 x 1042 x 99 mm / 69.4 x 41.0 x 3.9 inch |
Packaging (mm / inch) | 1913 x 1225 x 280 mm / 75.3 x 48.2 x 11.0 inch |
WEIGHT | |
Net (kg / lb) | 58.5kg / 128.97lbs |
Gross (kg / lb) | 76kg / 167.55lbs |
REGULATIONS | |
Standard | cTUVus, FCC, MX CoC, Mexico Energy, CE, CB, RoHS, ErP, REACH, WEEE, CCC, China Energy Label |
WHAT'S IN THE BOX? | VGA cable(5 meters) |
Power cable(3 meters) x 4 | |
Remote control | |
USB cable(5 meters) | |
Audio cable(5 meters) | |
AV cable | |
Touching pen x 3 | |
User manual CD wizard | |
Quick Start Guide | |
RS232 adapter | |
Clamp x 5 | |
Plate | |
Screw x 3 |