
UV100 Series Tracking Camera
Product Details:
Price And Quantity
- 425000 INR
- 1 Box
Trade Information
- Yes
- Contact us for information regarding our sample policy
- All India
Product Description
UV100 Series Tracking Camera
Parameters Model | UV100T/ S-12 | UV100T/ S-20 |
Tracking Camera and Lens Parameter | ||
Sensor | 1/3 inch high quality HD CMOS sensor | |
Effective Pixels | 2.07 megapixel; 16.9 | |
Video Signals | 1080 P60/ 50/30/ 25/ 59/.94/ 29.97, 1080l60/ 50/ 59.94, 720P60/ 50/ 30/ 25/ 59.94/ 2.9.97 | |
Optical Zoom | 12x optical zoom f= 3.9 ~ 46.1mm | 20x optical zoom f= 4.7 ~ 46.194mm |
View Angle | 6.3º (tele) ~ 72.5º (wide) | 2.9º (tele) ~ 55.4º (wide) |
lris | F18 ~ F2.4 | F1.6 ~ F3.5 |
Digital Zoom | X10 | |
Minimum Illumination | 0.5 Lux (F1.8, AGC ON) | |
Digital Noise Reduction | 2D and 3D digital noise reduction | |
White Balance | Manunal/ Auto/ One Push/ 3000K/ 4000K/ 5000K/ 6500K | |
Focus | Auto/ Manual | |
Aperture | Auto/ Manual | |
Electronic Shutter | Auto/ Manual | |
BLC | On/ Off | |
WDR | Off/ Dynamic Range adjustment | |
Video Adjustment | Brightness, Color, Saturation, Contrast, Sharpness, Gamma curve | |
SNR | >55dB |
Panoramic Camera
Sensor | 1/3 inch high quality HD CMOS sensor |
Effective | 2.1 megapixel |
Lens | Manual Focus |
View Angle (D/ H/ V) | 122º/ 99º/ 73º |
Input/ Output Interface and protocols
Video Interface | HD-SDI x 2; LAN Port x 2. |
Network Interfaces | 100M network interface (10/100BASE-TX) 5G WiFi(optional), Support VISCA protocol control through IP port |
Network Interface Protocols | RTSP, RTMP, ONVIF, GB/T28181 |
Compress Image Code Stream | Dual stream output |
Video Compress Format | H.264,H.264+ |
Control Signal Interface | RS-232/485 |
Control Protocol | VISCA/Pelco-D/Pelco-P Baud Rate: 115200/9600/4800/2400bps |
Audio Input Interfaces | Dual audio channel 3.5mm linear input |
Audio Compress Format | AAC,MP3,PCM |
Power Interface | HEC3800 power jacket(DC12V) |
Pan Tilt Parameters
Pan Rotation | -170º ~ +170º |
Tilt Rotation | -30º ~ +90º |
Pan Control Speed | 0.1 ~ 80º/s |
Tilt Control Speed | 0.1 ~ 60º/s |
Preset Speed | Pan: 80º/s, Tilt: 60ºs |
Preset Number | User can set up to 255 preset (remote 10 preset) |
Other Parameters
Supply Adapter | AC110V-AC220V to DC12V/2.5A |
Input Voltage | DC12V±10% |
Input Current | 1A(Max.) |
Consumption | 12W(Max.) |
Store Temperature | -10°C ~+60°C |
Store Humidity | 20% ~95% |
Working Temperature | -10°C ~+50°C |
Working Humidity | 20% ~80% |
Dimension(WxHxW) | 254mmX144mmX174mm |
Weight(appr.) | 1.54kg |
Application | Indoor |
Remote Maintenance (LAN) | Remote Update,Remote Reboot,Remote Reset |
Accessory | 12V/2.5A power supply adapter,RS232 control cable,Remote Controller, User Manual,Warranty Card, brackets(optional) |
Other Products in 'Tracking And Conference Video Camera' category
![]() |
TEAM INFOVISION PRIVATE LIMITED
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Ltd.(Terms of Use) Developed and Managed by Infocom Network Ltd. |